Online Only
Daviess County Auction w/ Brick Home & Huge Shop
1715 S 1225 E Loogootee, IN 47553
Auction Information Register Here05/08 05:29PM: Bidder 43 places bid of $385,000.00 on Tract 1,2
05/08 05:26PM: Bidder 26 places bid of $150,000.00 on Tract 1
05/08 05:21PM: Bidder 39 places bid of $380,000.00 on Tract 1,2
05/08 05:20PM: Bidder 43 places bid of $375,000.00 on Tract 1,2
05/08 05:20PM: Bidder 39 places bid of $370,000.00 on Tract 1,2
05/08 05:20PM: Bidder 43 places bid of $365,000.00 on Tract 1,2
05/08 05:19PM: Bidder 39 places bid of $360,000.00 on Tract 1,2
05/08 05:19PM: Bidder 43 places bid of $355,000.00 on Tract 1,2
05/08 05:19PM: Bidder 39 places bid of $350,000.00 on Tract 1,2
05/08 05:19PM: Bidder 43 places bid of $345,000.00 on Tract 1,2
05/08 05:19PM: Bidder 39 places bid of $340,000.00 on Tract 1,2
05/08 05:18PM: Bidder 43 places bid of $335,000.00 on Tract 1,2
05/08 05:18PM: Bidder 39 places bid of $330,000.00 on Tract 1,2
05/08 05:18PM: Bidder 43 places bid of $325,000.00 on Tract 1,2
05/08 05:17PM: Bidder 39 places bid of $320,000.00 on Tract 1,2
05/08 05:17PM: Bidder 43 places bid of $310,000.00 on Tract 1,2
05/08 05:16PM: Bidder 39 places bid of $305,000.00 on Tract 1,2
05/08 05:16PM: Bidder 33 places bid of $300,000.00 on Tract 1,2
05/08 05:16PM: Bidder 43 places bid of $285,000.00 on Tract 1,2
05/08 05:15PM: Bidder 39 places bid of $280,000.00 on Tract 1,2
05/08 05:15PM: Bidder 33 places bid of $275,000.00 on Tract 1,2
05/08 05:14PM: Bidder 39 places bid of $270,000.00 on Tract 1,2
05/08 05:13PM: Bidder 33 places bid of $265,000.00 on Tract 1,2
05/08 05:11PM: Bidder 42 places bid of $125,000.00 on Tract 2
05/08 05:11PM: Bidder 39 places bid of $255,000.00 on Tract 1,2
05/08 05:10PM: Bidder 33 places bid of $250,000.00 on Tract 1,2
05/08 05:01PM: Bidder 39 places bid of $245,000.00 on Tract 1,2
05/08 05:00PM: Bidder 43 places bid of $240,000.00 on Tract 1,2
05/08 04:59PM: Bidder 26 places bid of $135,000.00 on Tract 1
05/08 03:40PM: Bidder 42 places bid of $100,000.00 on Tract 2
05/08 03:01PM: Bidder 26 places bid of $125,000.00 on Tract 1
05/08 02:59PM: Bidder 39 places bid of $230,000.00 on Tract 1,2
05/08 02:56PM: Bidder 40 places bid of $225,000.00 on Tract 1,2
05/08 02:49PM: Bidder 28 places bid of $170,000.00 on Tract 1,2
05/08 02:29PM: Bidder 39 places bid of $165,000.00 on Tract 1,2
05/08 09:59AM: Bidder 28 places bid of $160,000.00 on Tract 1,2
05/08 09:48AM: Bidder 32 places bid of $50,000.00 on Tract 2
05/08 09:45AM: Bidder 28 places bid of $155,000.00 on Tract 1,2
05/08 09:14AM: Bidder 35 places bid of $150,000.00 on Tract 1,2
05/08 07:39AM: Bidder 28 places bid of $125,000.00 on Tract 1,2
05/08 07:30AM: Bidder 35 places bid of $120,000.00 on Tract 1,2
05/07 06:42PM: Bidder 28 places bid of $115,000.00 on Tract 1,2
05/07 03:04PM: Bidder 33 places bid of $110,000.00 on Tract 1,2
05/06 10:50PM: Bidder 28 places bid of $105,000.00 on Tract 1,2
05/06 04:32PM: Bidder 32 places bid of $100,000.00 on Tract 1,2
05/05 05:22PM: Bidder 28 places bid of $95,000.00 on Tract 1,2
05/05 04:42PM: Bidder 1 places bid of $40,000.00 on Tract 2
05/05 03:57PM: Bidder 28 places bid of $85,000.00 on Tract 1,2
05/05 02:01PM: Bidder 1 places bid of $50,000.00 on Tract 1
05/05 01:59PM: Bidder 1 places bid of $30,000.00 on Tract 2
05/05 01:56PM: Bidder 28 places bid of $35,000.00 on Tract 1,2
05/05 12:34PM: Bidder 1 places bid of $20,000.00 on Tract 2
05/05 12:24PM: Bidder 28 places bid of $25,000.00 on Tract 1,2
05/05 10:15AM: Bidder 26 places bid of $10,000.00 on Tract 1
05/05 10:15AM: Bidder 26 places bid of $10,000.00 on Tract 2
05/05 07:40AM: Bidder 28 places bid of $5,851.00 on Tract 1,2
05/05 07:37AM: Bidder 28 places bid of $5,800.00 on Tract 2
05/04 08:59PM: Bidder 1 places bid of $5,750.00 on Tract 2
05/04 01:44PM: Bidder 29 places bid of $5,700.00 on Tract 1,2
05/03 04:56PM: Bidder 28 places bid of $2.00 on Tract 1,2
Only individual or entirety bids are allowed
Selected
Tract 1
Daviess County Brick Home And 4.5 Acres
Selected
Tract 2
Tract #2 Huge Shop and 2.9 +/- Acres
Huge 52X160 Commercial Building and 2.9 +/- Acres in an awesome location on a Paved Road south of Cannelburg Indiana. Replacement Costs of this building would be
Part of building appears insulated & parts have a concrete Floor. Building Offers a Nice Office Area as well.
Please Note that 3 Sided Shed is No longer standing due to a Tornado.
1
Daviess County Brick Home And 4.5 Acres
2
Tract #2 Huge Shop and 2.9 +/- Acres
Huge 52X160 Commercial Building and 2.9 +/- Acres in an awesome location on a Paved Road south of Cannelburg Indiana. Replacement Costs of this building would be
Part of building appears insulated & parts have a concrete Floor. Building Offers a Nice Office Area as well.
Please Note that 3 Sided Shed is No longer standing due to a Tornado.
Selected Tracts: