Online Only
272+/- Ac. Offered in 9 Tracts, Tillable Farmland with Great Home Sites- Boonville, MO
21738 Hwy 98 Boonville, MO 65233
Auction Information Register Here02/12 01:35PM: Bidder 147 places bid of $128,000.00 on Tract 5
02/12 01:31PM: Bidder 110 places bid of $727,000.00 on Tract 7,8
02/12 01:29PM: Bidder 130 places bid of $481,000.00 on Tract 8
02/12 01:28PM: Bidder 110 places bid of $720,000.00 on Tract 7,8
02/12 01:28PM: Bidder 130 places bid of $474,000.00 on Tract 8
02/12 01:27PM: Bidder 110 places bid of $713,000.00 on Tract 7,8
02/12 01:26PM: Bidder 130 places bid of $467,000.00 on Tract 8
02/12 01:22PM: Bidder 110 places bid of $706,000.00 on Tract 7,8
02/12 01:21PM: Bidder 133 places bid of $460,000.00 on Tract 8
02/12 01:19PM: Bidder 120 places bid of $178,000.00 on Tract 3
02/12 01:19PM: Bidder 110 places bid of $699,000.00 on Tract 7,8
02/12 01:16PM: Bidder 146 places bid of $104,000.00 on Tract 2
02/12 01:15PM: Bidder 146 places bid of $176,000.00 on Tract 3
02/12 01:12PM: Bidder 133 places bid of $453,000.00 on Tract 8
02/12 01:12PM: Bidder 120 places bid of $100,000.00 on Tract 2
02/12 01:11PM: Bidder 110 places bid of $914,000.00 on Tract 4,7,8
02/12 01:11PM: Bidder 133 places bid of $446,000.00 on Tract 8
02/12 01:11PM: Bidder 110 places bid of $859,000.00 on Tract 3,7,8
02/12 01:10PM: Bidder 146 places bid of $99,000.00 on Tract 2
02/12 01:10PM: Bidder 133 places bid of $661,000.00 on Tract 4,8
02/12 01:08PM: Bidder 140 places bid of $241,000.00 on Tract 1
02/12 01:07PM: Bidder 110 places bid of $897,000.00 on Tract 4,7,8
02/12 01:06PM: Bidder 120 places bid of $174,000.00 on Tract 3
02/12 01:04PM: Bidder 140 places bid of $237,000.00 on Tract 1
02/12 01:03PM: Bidder 133 places bid of $666,000.00 on Tract 1,8
02/12 01:00PM: Bidder 140 places bid of $230,000.00 on Tract 1
02/12 01:00PM: Bidder 110 places bid of $842,000.00 on Tract 3,7,8
02/12 12:59PM: Bidder 133 places bid of $654,000.00 on Tract 1,8
02/12 12:59PM: Bidder 120 places bid of $170,000.00 on Tract 3
02/12 12:58PM: Bidder 146 places bid of $168,000.00 on Tract 3
02/12 12:55PM: Bidder 110 places bid of $823,000.00 on Tract 3,7,8
02/12 12:53PM: Bidder 120 places bid of $161,000.00 on Tract 3
02/12 12:52PM: Bidder 146 places bid of $159,000.00 on Tract 3
02/12 12:48PM: Bidder 133 places bid of $644,000.00 on Tract 1,8
02/12 12:46PM: Bidder 149 places bid of $228,000.00 on Tract 1
02/12 12:45PM: Bidder 133 places bid of $637,000.00 on Tract 1,8
02/12 12:43PM: Bidder 149 places bid of $221,000.00 on Tract 1
02/12 12:42PM: Bidder 133 places bid of $630,000.00 on Tract 1,8
02/12 12:41PM: Bidder 149 places bid of $214,000.00 on Tract 1
02/12 12:41PM: Bidder 133 places bid of $623,000.00 on Tract 1,8
02/12 12:40PM: Bidder 149 places bid of $207,000.00 on Tract 1
02/12 12:40PM: Bidder 133 places bid of $616,000.00 on Tract 1,8
02/12 12:38PM: Bidder 120 places bid of $98,000.00 on Tract 2
02/12 12:38PM: Bidder 149 places bid of $200,000.00 on Tract 1
02/12 12:38PM: Bidder 146 places bid of $97,000.00 on Tract 2
02/12 12:38PM: Bidder 120 places bid of $96,000.00 on Tract 2
02/12 12:37PM: Bidder 141 places bid of $252,000.00 on Tract 9
02/12 12:37PM: Bidder 120 places bid of $157,000.00 on Tract 3
02/12 12:36PM: Bidder 128 places bid of $250,000.00 on Tract 9
02/12 12:36PM: Bidder 146 places bid of $95,000.00 on Tract 2
02/12 12:36PM: Bidder 149 places bid of $196,000.00 on Tract 1
02/12 12:36PM: Bidder 141 places bid of $248,000.00 on Tract 9
02/12 12:36PM: Bidder 120 places bid of $245,000.00 on Tract 2,3
02/12 12:35PM: Bidder 120 places bid of $92,000.00 on Tract 2
02/12 12:35PM: Bidder 128 places bid of $246,000.00 on Tract 9
02/12 12:35PM: Bidder 146 places bid of $91,000.00 on Tract 2
02/12 12:35PM: Bidder 141 places bid of $244,000.00 on Tract 9
02/12 12:34PM: Bidder 149 places bid of $192,000.00 on Tract 1
02/12 12:34PM: Bidder 128 places bid of $242,000.00 on Tract 9
02/12 12:34PM: Bidder 141 places bid of $240,000.00 on Tract 9
02/12 12:33PM: Bidder 128 places bid of $238,000.00 on Tract 9
02/12 12:33PM: Bidder 133 places bid of $609,000.00 on Tract 1,8
02/12 12:33PM: Bidder 120 places bid of $90,000.00 on Tract 2
02/12 12:33PM: Bidder 110 places bid of $809,000.00 on Tract 3,7,8
02/12 12:32PM: Bidder 141 places bid of $236,000.00 on Tract 9
02/12 12:32PM: Bidder 126 places bid of $206,000.00 on Tract 6
02/12 12:31PM: Bidder 128 places bid of $234,000.00 on Tract 9
02/12 12:31PM: Bidder 141 places bid of $232,000.00 on Tract 9
02/12 12:31PM: Bidder 136 places bid of $204,000.00 on Tract 6
02/12 12:31PM: Bidder 148 places bid of $230,000.00 on Tract 9
02/12 12:31PM: Bidder 128 places bid of $228,000.00 on Tract 9
02/12 12:30PM: Bidder 141 places bid of $226,000.00 on Tract 9
02/12 12:30PM: Bidder 120 places bid of $239,000.00 on Tract 2,3
02/12 12:30PM: Bidder 126 places bid of $202,000.00 on Tract 6
02/12 12:30PM: Bidder 128 places bid of $224,000.00 on Tract 9
02/12 12:30PM: Bidder 146 places bid of $89,000.00 on Tract 2
02/12 12:30PM: Bidder 141 places bid of $218,000.00 on Tract 9
02/12 12:29PM: Bidder 147 places bid of $186,000.00 on Tract 1
02/12 12:29PM: Bidder 120 places bid of $88,000.00 on Tract 2
02/12 12:29PM: Bidder 128 places bid of $216,000.00 on Tract 9
02/12 12:29PM: Bidder 136 places bid of $200,000.00 on Tract 6
02/12 12:29PM: Bidder 110 places bid of $802,000.00 on Tract 3,7,8
02/12 12:28PM: Bidder 120 places bid of $141,000.00 on Tract 3
02/12 12:28PM: Bidder 110 places bid of $795,000.00 on Tract 3,7,8
02/12 12:28PM: Bidder 120 places bid of $134,000.00 on Tract 3
02/12 12:27PM: Bidder 126 places bid of $198,000.00 on Tract 6
02/12 12:27PM: Bidder 133 places bid of $599,000.00 on Tract 1,8
02/12 12:26PM: Bidder 110 places bid of $783,000.00 on Tract 3,7,8
02/12 12:26PM: Bidder 138 places bid of $241,000.00 on Tract 7
02/12 12:26PM: Bidder 136 places bid of $196,000.00 on Tract 6
02/12 12:26PM: Bidder 110 places bid of $776,000.00 on Tract 3,7,8
02/12 12:25PM: Bidder 133 places bid of $811,000.00 on Tract 1,4,8
02/12 12:25PM: Bidder 138 places bid of $234,000.00 on Tract 7
02/12 12:25PM: Bidder 110 places bid of $232,000.00 on Tract 7
02/12 12:24PM: Bidder 124 places bid of $212,000.00 on Tract 9
02/12 12:24PM: Bidder 110 places bid of $132,000.00 on Tract 3
02/12 12:24PM: Bidder 141 places bid of $210,000.00 on Tract 9
02/12 12:24PM: Bidder 126 places bid of $194,000.00 on Tract 6
02/12 12:24PM: Bidder 124 places bid of $208,000.00 on Tract 9
02/12 12:24PM: Bidder 141 places bid of $206,000.00 on Tract 9
02/12 12:23PM: Bidder 146 places bid of $130,000.00 on Tract 3
02/12 12:22PM: Bidder 110 places bid of $758,000.00 on Tract 3,7,8
02/12 12:21PM: Bidder 128 places bid of $204,000.00 on Tract 9
02/12 12:20PM: Bidder 136 places bid of $192,000.00 on Tract 6
02/12 12:19PM: Bidder 146 places bid of $123,000.00 on Tract 3
02/12 12:18PM: Bidder 135 places bid of $121,000.00 on Tract 3
02/12 12:17PM: Bidder 146 places bid of $87,000.00 on Tract 2
02/12 12:17PM: Bidder 126 places bid of $190,000.00 on Tract 6
02/12 12:16PM: Bidder 136 places bid of $188,000.00 on Tract 6
02/12 12:15PM: Bidder 146 places bid of $119,000.00 on Tract 3
02/12 12:14PM: Bidder 135 places bid of $117,000.00 on Tract 3
02/12 12:13PM: Bidder 138 places bid of $230,000.00 on Tract 7
02/12 12:13PM: Bidder 129 places bid of $115,000.00 on Tract 3
02/12 12:12PM: Bidder 146 places bid of $113,000.00 on Tract 3
02/12 12:12PM: Bidder 141 places bid of $202,000.00 on Tract 9
02/12 12:07PM: Bidder 126 places bid of $186,000.00 on Tract 6
02/12 12:04PM: Bidder 124 places bid of $200,000.00 on Tract 9
02/12 12:04PM: Bidder 141 places bid of $198,000.00 on Tract 9
02/12 12:03PM: Bidder 124 places bid of $196,000.00 on Tract 9
02/12 12:01PM: Bidder 136 places bid of $184,000.00 on Tract 6
02/12 11:50AM: Bidder 141 places bid of $194,000.00 on Tract 9
02/12 11:49AM: Bidder 129 places bid of $111,000.00 on Tract 3
02/12 11:44AM: Bidder 110 places bid of $921,000.00 on Tract 1,3,7,8
02/12 11:37AM: Bidder 107 places bid of $126,000.00 on Tract 5
02/12 11:37AM: Bidder 126 places bid of $182,000.00 on Tract 6
02/12 11:35AM: Bidder 145 places bid of $180,000.00 on Tract 6
02/12 11:33AM: Bidder 129 places bid of $104,000.00 on Tract 3
02/12 11:33AM: Bidder 140 places bid of $192,000.00 on Tract 9
02/12 11:33AM: Bidder 119 places bid of $124,000.00 on Tract 5
02/12 11:31AM: Bidder 107 places bid of $122,000.00 on Tract 5
02/12 11:22AM: Bidder 136 places bid of $178,000.00 on Tract 6
02/12 11:17AM: Bidder 119 places bid of $120,000.00 on Tract 5
02/12 11:05AM: Bidder 107 places bid of $118,000.00 on Tract 5
02/12 11:03AM: Bidder 128 places bid of $190,000.00 on Tract 9
02/12 10:56AM: Bidder 110 places bid of $1,406,000.00 on Tract 1,2,3,4,7,8,9
02/12 10:52AM: Bidder 124 places bid of $174,000.00 on Tract 9
02/12 10:51AM: Bidder 141 places bid of $176,000.00 on Tract 6
02/12 10:50AM: Bidder 140 places bid of $172,000.00 on Tract 9
02/12 10:50AM: Bidder 140 places bid of $184,000.00 on Tract 1
02/12 10:45AM: Bidder 141 places bid of $174,000.00 on Tract 6
02/12 10:38AM: Bidder 110 places bid of $1,390,000.00 on Tract 1,2,3,4,7,8,9
02/12 10:34AM: Bidder 126 places bid of $172,000.00 on Tract 6
02/12 10:33AM: Bidder 110 places bid of $1,666,000.00 on Tract 1,2,3,4,5,6,7,8,9
02/12 10:22AM: Bidder 126 places bid of $160,000.00 on Tract 6
02/12 10:03AM: Bidder 119 places bid of $116,000.00 on Tract 5
02/12 09:55AM: Bidder 141 places bid of $170,000.00 on Tract 9
02/12 09:40AM: Bidder 140 places bid of $168,000.00 on Tract 9
02/12 09:39AM: Bidder 140 places bid of $172,000.00 on Tract 1
02/12 09:29AM: Bidder 107 places bid of $114,000.00 on Tract 5
02/12 09:25AM: Bidder 119 places bid of $112,000.00 on Tract 5
02/12 09:16AM: Bidder 107 places bid of $86,000.00 on Tract 2
02/12 09:15AM: Bidder 107 places bid of $110,000.00 on Tract 5
02/12 09:10AM: Bidder 138 places bid of $158,000.00 on Tract 6
02/12 08:52AM: Bidder 110 places bid of $228,000.00 on Tract 7
02/12 08:48AM: Bidder 138 places bid of $226,000.00 on Tract 7
02/12 08:48AM: Bidder 119 places bid of $108,000.00 on Tract 5
02/12 08:37AM: Bidder 115 places bid of $106,000.00 on Tract 5
02/12 08:06AM: Bidder 110 places bid of $102,000.00 on Tract 3
02/12 07:57AM: Bidder 107 places bid of $104,000.00 on Tract 5
02/12 07:51AM: Bidder 119 places bid of $102,000.00 on Tract 5
02/12 07:51AM: Bidder 107 places bid of $100,000.00 on Tract 5
02/12 07:50AM: Bidder 119 places bid of $99,000.00 on Tract 5
02/12 07:50AM: Bidder 107 places bid of $98,000.00 on Tract 5
02/12 07:50AM: Bidder 119 places bid of $97,000.00 on Tract 5
02/12 07:50AM: Bidder 107 places bid of $100,000.00 on Tract 3
02/12 07:49AM: Bidder 107 places bid of $96,000.00 on Tract 5
02/12 07:48AM: Bidder 119 places bid of $95,000.00 on Tract 5
02/12 07:41AM: Bidder 107 places bid of $94,000.00 on Tract 5
02/12 07:30AM: Bidder 126 places bid of $156,000.00 on Tract 6
02/12 07:27AM: Bidder 136 places bid of $154,000.00 on Tract 6
02/12 07:01AM: Bidder 112 places bid of $93,000.00 on Tract 5
02/12 06:41AM: Bidder 115 places bid of $92,000.00 on Tract 5
02/12 05:28AM: Bidder 126 places bid of $152,000.00 on Tract 6
02/11 10:34PM: Bidder 141 places bid of $166,000.00 on Tract 9
02/11 10:22PM: Bidder 110 places bid of $170,000.00 on Tract 1
02/11 10:21PM: Bidder 110 places bid of $400,000.00 on Tract 8
02/11 10:00PM: Bidder 140 places bid of $398,000.00 on Tract 8
02/11 10:00PM: Bidder 140 places bid of $168,000.00 on Tract 1
02/11 09:59PM: Bidder 110 places bid of $166,000.00 on Tract 1
02/11 09:57PM: Bidder 140 places bid of $164,000.00 on Tract 9
02/11 09:57PM: Bidder 140 places bid of $160,000.00 on Tract 1
02/11 09:56PM: Bidder 110 places bid of $158,000.00 on Tract 1
02/11 09:56PM: Bidder 110 places bid of $162,000.00 on Tract 9
02/11 09:56PM: Bidder 110 places bid of $396,000.00 on Tract 8
02/11 09:56PM: Bidder 110 places bid of $224,000.00 on Tract 7
02/11 09:38PM: Bidder 141 places bid of $150,000.00 on Tract 6
02/11 09:08PM: Bidder 140 places bid of $222,000.00 on Tract 7
02/11 09:00PM: Bidder 140 places bid of $394,000.00 on Tract 8
02/11 08:55PM: Bidder 140 places bid of $160,000.00 on Tract 9
02/11 08:49PM: Bidder 140 places bid of $156,000.00 on Tract 1
02/11 07:32PM: Bidder 122 places bid of $148,000.00 on Tract 6
02/11 07:09PM: Bidder 138 places bid of $146,000.00 on Tract 6
02/11 03:47PM: Bidder 112 places bid of $91,000.00 on Tract 5
02/11 03:32PM: Bidder 107 places bid of $90,000.00 on Tract 5
02/11 03:29PM: Bidder 112 places bid of $89,000.00 on Tract 5
02/11 03:16PM: Bidder 107 places bid of $88,000.00 on Tract 5
02/11 03:04PM: Bidder 122 places bid of $138,000.00 on Tract 6
02/11 01:58PM: Bidder 136 places bid of $136,000.00 on Tract 6
02/11 01:32PM: Bidder 112 places bid of $87,000.00 on Tract 5
02/11 01:18PM: Bidder 110 places bid of $99,000.00 on Tract 3
02/11 01:02PM: Bidder 107 places bid of $98,000.00 on Tract 3
02/11 01:00PM: Bidder 110 places bid of $97,000.00 on Tract 3
02/11 01:00PM: Bidder 110 places bid of $154,000.00 on Tract 1
02/11 12:55PM: Bidder 123 places bid of $152,000.00 on Tract 1
02/11 12:54PM: Bidder 107 places bid of $96,000.00 on Tract 3
02/11 12:51PM: Bidder 107 places bid of $95,000.00 on Tract 3
02/11 12:50PM: Bidder 110 places bid of $158,000.00 on Tract 9
02/11 12:49PM: Bidder 107 places bid of $86,000.00 on Tract 5
02/11 12:46PM: Bidder 123 places bid of $156,000.00 on Tract 9
02/10 06:48PM: Bidder 122 places bid of $134,000.00 on Tract 6
02/09 02:06PM: Bidder 110 places bid of $94,000.00 on Tract 3
02/09 12:24PM: Bidder 112 places bid of $85,000.00 on Tract 5
02/09 12:12PM: Bidder 115 places bid of $84,000.00 on Tract 5
02/09 11:18AM: Bidder 112 places bid of $83,000.00 on Tract 5
02/09 09:22AM: Bidder 115 places bid of $82,000.00 on Tract 5
02/09 09:02AM: Bidder 112 places bid of $81,000.00 on Tract 5
02/09 08:41AM: Bidder 129 places bid of $93,000.00 on Tract 3
02/09 07:29AM: Bidder 115 places bid of $80,000.00 on Tract 5
02/09 07:06AM: Bidder 112 places bid of $79,000.00 on Tract 5
02/08 03:41PM: Bidder 115 places bid of $78,000.00 on Tract 5
02/08 01:50PM: Bidder 129 places bid of $132,000.00 on Tract 6
02/08 01:11PM: Bidder 110 places bid of $154,000.00 on Tract 9
02/08 11:06AM: Bidder 128 places bid of $152,000.00 on Tract 9
02/07 04:36PM: Bidder 110 places bid of $92,000.00 on Tract 3
02/07 03:47PM: Bidder 120 places bid of $85,000.00 on Tract 2
02/07 03:46PM: Bidder 120 places bid of $91,000.00 on Tract 3
02/07 02:37PM: Bidder 110 places bid of $150,000.00 on Tract 1
02/07 11:01AM: Bidder 126 places bid of $130,000.00 on Tract 6
02/07 10:29AM: Bidder 125 places bid of $148,000.00 on Tract 1
02/06 11:46AM: Bidder 124 places bid of $128,000.00 on Tract 6
02/06 08:40AM: Bidder 112 places bid of $77,000.00 on Tract 5
02/05 10:58PM: Bidder 110 places bid of $146,000.00 on Tract 1
02/05 10:58PM: Bidder 110 places bid of $132,000.00 on Tract 9
02/05 06:45PM: Bidder 107 places bid of $126,000.00 on Tract 6
02/05 06:44PM: Bidder 107 places bid of $76,000.00 on Tract 5
02/05 01:31PM: Bidder 114 places bid of $124,000.00 on Tract 6
02/04 06:53PM: Bidder 122 places bid of $122,000.00 on Tract 6
02/04 05:27PM: Bidder 110 places bid of $392,000.00 on Tract 8
02/04 04:01PM: Bidder 113 places bid of $390,000.00 on Tract 8
02/04 04:01PM: Bidder 113 places bid of $84,000.00 on Tract 2
02/04 04:00PM: Bidder 113 places bid of $130,000.00 on Tract 9
02/04 04:00PM: Bidder 113 places bid of $144,000.00 on Tract 1
02/03 01:05PM: Bidder 110 places bid of $222,000.00 on Tract 4
02/03 12:25PM: Bidder 112 places bid of $220,000.00 on Tract 4
02/03 11:57AM: Bidder 110 places bid of $218,000.00 on Tract 4
02/03 11:56AM: Bidder 112 places bid of $210,000.00 on Tract 4
02/03 11:56AM: Bidder 110 places bid of $83,000.00 on Tract 2
02/03 11:55AM: Bidder 110 places bid of $208,000.00 on Tract 4
02/03 11:55AM: Bidder 110 places bid of $142,000.00 on Tract 1
02/03 11:54AM: Bidder 112 places bid of $82,000.00 on Tract 2
02/03 11:54AM: Bidder 112 places bid of $206,000.00 on Tract 4
02/03 11:53AM: Bidder 110 places bid of $81,000.00 on Tract 2
02/03 11:53AM: Bidder 110 places bid of $200,000.00 on Tract 4
02/03 11:47AM: Bidder 112 places bid of $80,000.00 on Tract 2
02/03 11:47AM: Bidder 112 places bid of $196,000.00 on Tract 4
02/03 11:42AM: Bidder 110 places bid of $220,000.00 on Tract 7
02/03 11:42AM: Bidder 110 places bid of $192,000.00 on Tract 4
02/03 11:42AM: Bidder 112 places bid of $200,000.00 on Tract 7
02/03 11:41AM: Bidder 112 places bid of $190,000.00 on Tract 4
02/03 11:41AM: Bidder 110 places bid of $76,000.00 on Tract 2
02/03 11:41AM: Bidder 112 places bid of $75,000.00 on Tract 2
02/03 11:39AM: Bidder 110 places bid of $188,000.00 on Tract 4
02/03 11:39AM: Bidder 110 places bid of $192,000.00 on Tract 7
02/03 11:38AM: Bidder 110 places bid of $72,000.00 on Tract 2
02/03 11:35AM: Bidder 112 places bid of $190,000.00 on Tract 7
02/03 11:35AM: Bidder 112 places bid of $186,000.00 on Tract 4
02/03 11:35AM: Bidder 112 places bid of $71,000.00 on Tract 2
02/03 11:34AM: Bidder 110 places bid of $70,000.00 on Tract 2
02/03 11:34AM: Bidder 110 places bid of $184,000.00 on Tract 4
02/03 11:33AM: Bidder 110 places bid of $188,000.00 on Tract 7
02/03 11:32AM: Bidder 112 places bid of $186,000.00 on Tract 7
02/03 11:31AM: Bidder 112 places bid of $69,000.00 on Tract 2
02/03 11:31AM: Bidder 112 places bid of $182,000.00 on Tract 4
02/03 11:30AM: Bidder 110 places bid of $184,000.00 on Tract 7
02/03 11:30AM: Bidder 110 places bid of $68,000.00 on Tract 2
02/03 11:30AM: Bidder 110 places bid of $180,000.00 on Tract 4
02/03 11:30AM: Bidder 112 places bid of $182,000.00 on Tract 7
02/03 11:29AM: Bidder 112 places bid of $61,000.00 on Tract 2
02/03 11:29AM: Bidder 112 places bid of $174,000.00 on Tract 4
02/03 11:27AM: Bidder 110 places bid of $180,000.00 on Tract 7
02/03 11:27AM: Bidder 110 places bid of $172,000.00 on Tract 4
02/03 11:27AM: Bidder 110 places bid of $60,000.00 on Tract 2
02/03 11:26AM: Bidder 112 places bid of $172,000.00 on Tract 7
02/03 11:25AM: Bidder 112 places bid of $59,000.00 on Tract 2
02/03 11:25AM: Bidder 110 places bid of $170,000.00 on Tract 7
02/03 11:23AM: Bidder 112 places bid of $162,000.00 on Tract 7
02/03 11:23AM: Bidder 112 places bid of $170,000.00 on Tract 4
02/03 11:22AM: Bidder 110 places bid of $168,000.00 on Tract 4
02/03 11:22AM: Bidder 112 places bid of $166,000.00 on Tract 4
02/03 11:22AM: Bidder 110 places bid of $58,000.00 on Tract 2
02/03 11:22AM: Bidder 110 places bid of $90,000.00 on Tract 3
02/03 11:22AM: Bidder 110 places bid of $164,000.00 on Tract 4
02/03 11:22AM: Bidder 110 places bid of $160,000.00 on Tract 7
02/03 10:28AM: Bidder 112 places bid of $158,000.00 on Tract 7
02/03 10:24AM: Bidder 112 places bid of $120,000.00 on Tract 6
02/03 10:23AM: Bidder 112 places bid of $86,000.00 on Tract 3
02/03 10:23AM: Bidder 112 places bid of $57,000.00 on Tract 2
02/03 10:23AM: Bidder 112 places bid of $140,000.00 on Tract 1
02/03 10:20AM: Bidder 112 places bid of $162,000.00 on Tract 4
02/03 10:00AM: Bidder 110 places bid of $160,000.00 on Tract 4
02/03 08:40AM: Bidder 112 places bid of $158,000.00 on Tract 4
02/02 12:11PM: Bidder 110 places bid of $388,000.00 on Tract 8
02/02 11:59AM: Bidder 114 places bid of $346,000.00 on Tract 8
02/02 11:57AM: Bidder 110 places bid of $128,000.00 on Tract 9
02/02 11:57AM: Bidder 110 places bid of $138,000.00 on Tract 1
02/02 11:56AM: Bidder 110 places bid of $344,000.00 on Tract 8
02/02 10:42AM: Bidder 114 places bid of $342,000.00 on Tract 8
02/02 10:41AM: Bidder 114 places bid of $126,000.00 on Tract 9
02/02 10:39AM: Bidder 114 places bid of $136,000.00 on Tract 1
02/02 10:38AM: Bidder 114 places bid of $118,000.00 on Tract 6
02/01 07:48AM: Bidder 110 places bid of $134,000.00 on Tract 1
02/01 07:48AM: Bidder 110 places bid of $156,000.00 on Tract 7
02/01 07:48AM: Bidder 110 places bid of $156,000.00 on Tract 4
02/01 07:48AM: Bidder 112 places bid of $132,000.00 on Tract 1
02/01 07:48AM: Bidder 112 places bid of $144,000.00 on Tract 4
02/01 07:47AM: Bidder 112 places bid of $154,000.00 on Tract 7
02/01 07:45AM: Bidder 110 places bid of $152,000.00 on Tract 7
02/01 07:45AM: Bidder 110 places bid of $142,000.00 on Tract 4
02/01 07:45AM: Bidder 112 places bid of $150,000.00 on Tract 7
02/01 07:45AM: Bidder 110 places bid of $130,000.00 on Tract 1
02/01 07:45AM: Bidder 112 places bid of $140,000.00 on Tract 4
02/01 07:45AM: Bidder 110 places bid of $148,000.00 on Tract 7
02/01 07:45AM: Bidder 110 places bid of $138,000.00 on Tract 4
02/01 07:44AM: Bidder 112 places bid of $146,000.00 on Tract 7
02/01 07:44AM: Bidder 112 places bid of $116,000.00 on Tract 6
02/01 07:43AM: Bidder 112 places bid of $128,000.00 on Tract 1
02/01 07:43AM: Bidder 112 places bid of $136,000.00 on Tract 4
02/01 07:43AM: Bidder 110 places bid of $126,000.00 on Tract 1
02/01 07:42AM: Bidder 110 places bid of $134,000.00 on Tract 4
02/01 07:41AM: Bidder 112 places bid of $124,000.00 on Tract 1
02/01 07:34AM: Bidder 112 places bid of $132,000.00 on Tract 4
01/31 11:32PM: Bidder 110 places bid of $130,000.00 on Tract 4
01/31 09:11PM: Bidder 112 places bid of $128,000.00 on Tract 4
01/31 09:08PM: Bidder 112 places bid of $75,000.00 on Tract 5
01/31 08:32PM: Bidder 119 places bid of $74,000.00 on Tract 5
01/31 08:30PM: Bidder 119 places bid of $114,000.00 on Tract 6
01/31 04:22PM: Bidder 112 places bid of $72,000.00 on Tract 5
01/31 03:19PM: Bidder 110 places bid of $110,000.00 on Tract 6
01/31 03:19PM: Bidder 110 places bid of $124,000.00 on Tract 9
01/31 12:52PM: Bidder 110 places bid of $144,000.00 on Tract 7
01/31 12:51PM: Bidder 114 places bid of $122,000.00 on Tract 9
01/31 12:50PM: Bidder 114 places bid of $142,000.00 on Tract 7
01/31 12:49PM: Bidder 114 places bid of $108,000.00 on Tract 6
01/31 10:20AM: Bidder 110 places bid of $71,000.00 on Tract 5
01/31 10:19AM: Bidder 110 places bid of $106,000.00 on Tract 6
01/31 10:19AM: Bidder 110 places bid of $122,000.00 on Tract 1
01/31 10:19AM: Bidder 110 places bid of $120,000.00 on Tract 9
01/31 10:05AM: Bidder 110 places bid of $56,000.00 on Tract 2
01/31 10:04AM: Bidder 110 places bid of $126,000.00 on Tract 4
01/31 09:41AM: Bidder 107 places bid of $104,000.00 on Tract 6
01/31 09:41AM: Bidder 107 places bid of $120,000.00 on Tract 4
01/31 09:40AM: Bidder 107 places bid of $51,000.00 on Tract 2
01/31 07:30AM: Bidder 114 places bid of $120,000.00 on Tract 1
01/30 05:53PM: Bidder 110 places bid of $140,000.00 on Tract 7
01/30 04:57PM: Bidder 114 places bid of $138,000.00 on Tract 7
01/30 04:56PM: Bidder 114 places bid of $116,000.00 on Tract 9
01/30 04:53PM: Bidder 114 places bid of $102,000.00 on Tract 6
01/30 02:51PM: Bidder 110 places bid of $118,000.00 on Tract 1
01/30 02:50PM: Bidder 110 places bid of $118,000.00 on Tract 4
01/30 02:50PM: Bidder 110 places bid of $50,000.00 on Tract 2
01/30 02:49PM: Bidder 110 places bid of $85,000.00 on Tract 3
01/30 02:49PM: Bidder 110 places bid of $340,000.00 on Tract 8
01/30 02:49PM: Bidder 110 places bid of $136,000.00 on Tract 7
01/30 02:26PM: Bidder 107 places bid of $114,000.00 on Tract 9
01/30 02:24PM: Bidder 107 places bid of $330,000.00 on Tract 8
01/30 02:23PM: Bidder 107 places bid of $130,000.00 on Tract 7
01/30 02:22PM: Bidder 107 places bid of $100,000.00 on Tract 6
01/30 02:21PM: Bidder 107 places bid of $70,000.00 on Tract 5
01/30 02:21PM: Bidder 107 places bid of $114,000.00 on Tract 4
01/30 02:20PM: Bidder 107 places bid of $80,000.00 on Tract 3
01/30 02:19PM: Bidder 107 places bid of $49,000.00 on Tract 2
01/30 02:11PM: Bidder 110 places bid of $70,000.00 on Tract 3
01/30 02:08PM: Bidder 114 places bid of $55,000.00 on Tract 3
01/30 01:02PM: Bidder 110 places bid of $100,000.00 on Tract 4
01/30 01:01PM: Bidder 110 places bid of $35,000.00 on Tract 2
01/30 01:01PM: Bidder 110 places bid of $54,000.00 on Tract 3
01/30 01:01PM: Bidder 110 places bid of $122,000.00 on Tract 7
01/30 01:00PM: Bidder 114 places bid of $53,000.00 on Tract 3
01/30 12:39PM: Bidder 117 places bid of $52,000.00 on Tract 3
01/30 12:26PM: Bidder 114 places bid of $116,000.00 on Tract 1
01/30 12:25PM: Bidder 114 places bid of $108,000.00 on Tract 9
01/30 12:24PM: Bidder 114 places bid of $41,000.00 on Tract 3
01/30 12:23PM: Bidder 114 places bid of $21,000.00 on Tract 2
01/30 12:23PM: Bidder 114 places bid of $120,000.00 on Tract 7
01/30 12:23PM: Bidder 114 places bid of $72,000.00 on Tract 6
01/30 12:22PM: Bidder 114 places bid of $33,000.00 on Tract 5
01/30 12:22PM: Bidder 114 places bid of $67,000.00 on Tract 4
01/30 10:11AM: Bidder 110 places bid of $114,000.00 on Tract 1
01/30 10:11AM: Bidder 110 places bid of $20,000.00 on Tract 2
01/30 10:10AM: Bidder 110 places bid of $32,000.00 on Tract 5
