Online Only
27 ACRES! Knox Ave. & Veterans Memorial HWY. Vine Grove Ky.
0 Knox Ave. Vine Grove, KY 40175
Auction Information Register Here02/13 07:18PM: Bidder 35 places bid of $385,000.00 on tract 1,2,3,4
02/13 07:17PM: Bidder 43 places bid of $380,000.00 on tract 1,2,3,4
02/13 07:13PM: Bidder 35 places bid of $375,000.00 on tract 1,2,3,4
02/13 07:12PM: Bidder 43 places bid of $370,000.00 on tract 1,2,3,4
02/13 07:10PM: Bidder 35 places bid of $365,000.00 on tract 1,2,3,4
02/13 07:07PM: Bidder 43 places bid of $360,000.00 on tract 1,2,3,4
02/13 07:06PM: Bidder 27 places bid of $355,000.00 on tract 1,2,3,4
02/13 07:05PM: Bidder 43 places bid of $350,000.00 on tract 1,2,3,4
02/13 07:05PM: Bidder 27 places bid of $345,000.00 on tract 1,2,3,4
02/13 07:03PM: Bidder 35 places bid of $340,000.00 on tract 1,2,3,4
02/13 07:02PM: Bidder 43 places bid of $335,000.00 on tract 1,2,3,4
02/13 07:02PM: Bidder 35 places bid of $330,000.00 on tract 1,2,3,4
02/13 07:02PM: Bidder 27 places bid of $325,000.00 on tract 1,2,3,4
02/13 07:01PM: Bidder 35 places bid of $320,000.00 on tract 1,2,3,4
02/13 07:01PM: Bidder 27 places bid of $315,000.00 on tract 1,2,3,4
02/13 06:59PM: Bidder 35 places bid of $310,000.00 on tract 1,2,3,4
02/13 06:59PM: Bidder 27 places bid of $305,000.00 on tract 1,2,3,4
02/13 06:59PM: Bidder 43 places bid of $300,000.00 on tract 1,2,3,4
02/13 06:57PM: Bidder 35 places bid of $285,000.00 on tract 1,2,3,4
02/13 06:56PM: Bidder 43 places bid of $280,000.00 on tract 1,2,3,4
02/13 06:55PM: Bidder 35 places bid of $275,000.00 on tract 1,2,3,4
02/13 06:54PM: Bidder 43 places bid of $270,000.00 on tract 1,2,3,4
02/13 06:53PM: Bidder 27 places bid of $265,000.00 on tract 1,2,3,4
02/13 06:52PM: Bidder 35 places bid of $260,000.00 on tract 1,2,3,4
02/13 06:50PM: Bidder 43 places bid of $255,000.00 on tract 1,2,3,4
02/13 06:49PM: Bidder 27 places bid of $250,000.00 on tract 1,2,3,4
02/13 06:48PM: Bidder 43 places bid of $248,000.00 on tract 1,2,3,4
02/13 06:47PM: Bidder 27 places bid of $246,000.00 on tract 1,2,3,4
02/13 06:45PM: Bidder 35 places bid of $244,000.00 on tract 1,2,3,4
02/13 06:44PM: Bidder 43 places bid of $242,000.00 on tract 1,2,3,4
02/13 06:43PM: Bidder 27 places bid of $240,000.00 on tract 1,2,3,4
02/13 06:40PM: Bidder 43 places bid of $238,000.00 on tract 1,2,3,4
02/13 06:39PM: Bidder 27 places bid of $236,000.00 on tract 1,2,3,4
02/13 06:38PM: Bidder 43 places bid of $234,000.00 on tract 1,2,3,4
02/13 06:37PM: Bidder 27 places bid of $232,000.00 on tract 1,2,3,4
02/13 06:37PM: Bidder 35 places bid of $230,000.00 on tract 1,2,3,4
02/13 06:36PM: Bidder 43 places bid of $228,000.00 on tract 1,2,3,4
02/13 06:36PM: Bidder 35 places bid of $226,000.00 on tract 1,2,3,4
02/13 06:33PM: Bidder 43 places bid of $224,000.00 on tract 1,2,3,4
02/13 06:33PM: Bidder 43 places bid of $222,000.00 on tract 1,2,3,4
02/13 06:32PM: Bidder 27 places bid of $220,000.00 on tract 1,2,3,4
02/13 06:32PM: Bidder 43 places bid of $218,000.00 on tract 1,2,3,4
02/13 06:30PM: Bidder 35 places bid of $216,000.00 on tract 1,2,3,4
02/13 06:28PM: Bidder 27 places bid of $214,000.00 on tract 1,2,3,4
02/13 06:27PM: Bidder 35 places bid of $212,000.00 on tract 1,2,3,4
02/13 06:26PM: Bidder 27 places bid of $210,000.00 on tract 1,2,3,4
02/13 06:26PM: Bidder 35 places bid of $208,000.00 on tract 1,2,3,4
02/13 06:26PM: Bidder 43 places bid of $206,000.00 on tract 1,2,3,4
02/13 06:25PM: Bidder 35 places bid of $204,000.00 on tract 1,2,3,4
02/13 06:25PM: Bidder 43 places bid of $202,000.00 on tract 1,2,3,4
02/13 06:25PM: Bidder 27 places bid of $200,000.00 on tract 1,2,3,4
02/13 06:24PM: Bidder 43 places bid of $190,000.00 on tract 1,2,3,4
02/13 06:24PM: Bidder 43 places bid of $188,000.00 on tract 1,2,3,4
02/13 06:24PM: Bidder 27 places bid of $186,000.00 on tract 1,2,3,4
02/13 06:24PM: Bidder 43 places bid of $184,000.00 on tract 1,2,3,4
02/13 06:23PM: Bidder 35 places bid of $182,000.00 on tract 1,2,3,4
02/13 06:22PM: Bidder 27 places bid of $180,000.00 on tract 1,2,3,4
02/13 06:20PM: Bidder 43 places bid of $178,000.00 on tract 1,2,3,4
02/13 06:20PM: Bidder 35 places bid of $176,000.00 on tract 1,2,3,4
02/13 06:20PM: Bidder 27 places bid of $174,000.00 on tract 1,2,3,4
02/13 06:18PM: Bidder 35 places bid of $172,000.00 on tract 1,2,3,4
02/13 06:12PM: Bidder 27 places bid of $170,000.00 on tract 1,2,3,4
02/13 06:10PM: Bidder 35 places bid of $168,000.00 on tract 1,2,3,4
02/13 06:10PM: Bidder 27 places bid of $166,000.00 on tract 1,2,3,4
02/13 06:07PM: Bidder 35 places bid of $164,000.00 on tract 1,2,3,4
02/13 06:01PM: Bidder 27 places bid of $162,000.00 on tract 1,2,3,4
02/13 05:59PM: Bidder 35 places bid of $160,000.00 on tract 1,2,3,4
02/13 05:55PM: Bidder 27 places bid of $158,000.00 on tract 1,2,3,4
02/13 05:48PM: Bidder 43 places bid of $156,000.00 on tract 1,2,3,4
02/13 05:40PM: Bidder 27 places bid of $154,000.00 on tract 1,2,3,4
02/13 05:34PM: Bidder 44 places bid of $152,000.00 on tract 1,2,3,4
02/13 05:08PM: Bidder 43 places bid of $150,000.00 on tract 1,2,3,4
02/13 05:00PM: Bidder 27 places bid of $116,500.00 on tract 1,2,3,4
02/13 04:44PM: Bidder 35 places bid of $114,500.00 on tract 1,2,3,4
02/13 04:15PM: Bidder 27 places bid of $112,500.00 on tract 1,2,3,4
02/13 03:23PM: Bidder 35 places bid of $110,500.00 on tract 1,2,3,4
02/13 02:45PM: Bidder 27 places bid of $108,500.00 on tract 1,2,3,4
02/13 02:27PM: Bidder 43 places bid of $106,500.00 on tract 1,2,3,4
02/13 02:27PM: Bidder 43 places bid of $60,000.00 on tract 1,2
02/13 02:22PM: Bidder 27 places bid of $96,500.00 on tract 1,2,3,4
02/13 01:44PM: Bidder 39 places bid of $51,000.00 on tract 1,2
02/13 01:42PM: Bidder 39 places bid of $49,500.00 on tract 1,2
02/13 01:28PM: Bidder 27 places bid of $94,500.00 on tract 1,2,3,4
02/13 12:56PM: Bidder 43 places bid of $93,500.00 on tract 1,2,3,4
02/13 12:56PM: Bidder 27 places bid of $92,500.00 on tract 1,2,3,4
02/13 12:55PM: Bidder 40 places bid of $91,500.00 on tract 1,2,3,4
02/13 12:27PM: Bidder 26 places bid of $90,500.00 on tract 1,2,3,4
02/13 11:20AM: Bidder 27 places bid of $89,500.00 on tract 1,2,3,4
02/13 11:00AM: Bidder 26 places bid of $88,500.00 on tract 1,2,3,4
02/13 10:58AM: Bidder 27 places bid of $87,500.00 on tract 1,2,3,4
02/13 10:28AM: Bidder 40 places bid of $86,500.00 on tract 1,2,3,4
02/13 10:21AM: Bidder 30 places bid of $24,500.00 on tract 4
02/13 07:54AM: Bidder 27 places bid of $24,000.00 on tract 4
02/13 06:52AM: Bidder 30 places bid of $23,500.00 on tract 4
02/12 09:32PM: Bidder 27 places bid of $23,000.00 on tract 4
02/12 09:17PM: Bidder 30 places bid of $22,500.00 on tract 4
02/12 10:39AM: Bidder 27 places bid of $22,000.00 on tract 4
02/12 10:39AM: Bidder 27 places bid of $21,000.00 on tract 1
02/06 03:06PM: Bidder 33 places bid of $20,500.00 on tract 1
02/05 11:29PM: Bidder 30 places bid of $21,500.00 on tract 4
02/04 10:06PM: Bidder 27 places bid of $20,000.00 on tract 4
02/04 10:06PM: Bidder 27 places bid of $20,000.00 on tract 3
02/04 10:05PM: Bidder 27 places bid of $20,000.00 on tract 2
02/04 10:05PM: Bidder 27 places bid of $20,000.00 on tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Lot 1D 10.719 Acres
10.719ac with access on Knox Ave and ingress and egress on Veterans Memorial Hwy.
Selected
Tract 2
Lot 1C 5.721ac.
Lot 1C with 5.721ac and access from Veterans Memorial Hwy.
Selected
Tract 3
Lot 1B 5.414 Acres
Lot 1B with 5.414ac and 30' ingress and egress from Veterans Memorial Hwy.
Selected
Tract 4
Lot 1A 5.025 Acres
Lot 1A with 5.025ac and access from Hayes Lane on Veterans Memorial Hwy.
1
Lot 1D 10.719 Acres
10.719ac with access on Knox Ave and ingress and egress on Veterans Memorial Hwy.
2
Lot 1C 5.721ac.
Lot 1C with 5.721ac and access from Veterans Memorial Hwy.
3
Lot 1B 5.414 Acres
Lot 1B with 5.414ac and 30' ingress and egress from Veterans Memorial Hwy.
4
Lot 1A 5.025 Acres
Lot 1A with 5.025ac and access from Hayes Lane on Veterans Memorial Hwy.
Selected Tracts: