Online Only
77 Deeded Acres Between Hallsville & Centralia- Offered in 3 Tracts– No Reserve, Sells to Highest Bidder!
9801 E. Davis Road Centralia, MO 65240
Auction Information Register Here12/11 01:09PM: Bidder 102 places bid of $680,000.00 on Tract 1,2,3
12/11 01:09PM: Bidder 130 places bid of $675,000.00 on Tract 1,2,3
12/11 01:09PM: Bidder 102 places bid of $670,000.00 on Tract 1,2,3
12/11 01:08PM: Bidder 130 places bid of $665,000.00 on Tract 1,2,3
12/11 01:06PM: Bidder 102 places bid of $660,000.00 on Tract 1,2,3
12/11 01:05PM: Bidder 130 places bid of $655,000.00 on Tract 1,2,3
12/11 01:05PM: Bidder 102 places bid of $650,000.00 on Tract 1,2,3
12/11 01:04PM: Bidder 130 places bid of $645,000.00 on Tract 1,2,3
12/11 01:02PM: Bidder 102 places bid of $640,000.00 on Tract 1,2,3
12/11 01:01PM: Bidder 130 places bid of $635,000.00 on Tract 1,2,3
12/11 12:59PM: Bidder 102 places bid of $630,000.00 on Tract 1,2,3
12/11 12:59PM: Bidder 130 places bid of $625,000.00 on Tract 1,2,3
12/11 12:56PM: Bidder 102 places bid of $620,000.00 on Tract 1,2,3
12/11 12:55PM: Bidder 130 places bid of $615,000.00 on Tract 1,2,3
12/11 12:53PM: Bidder 102 places bid of $610,000.00 on Tract 1,2,3
12/11 12:53PM: Bidder 130 places bid of $605,000.00 on Tract 1,2,3
12/11 12:50PM: Bidder 102 places bid of $600,000.00 on Tract 1,2,3
12/11 12:49PM: Bidder 130 places bid of $595,000.00 on Tract 1,2,3
12/11 12:47PM: Bidder 102 places bid of $590,000.00 on Tract 1,2,3
12/11 12:47PM: Bidder 130 places bid of $585,000.00 on Tract 1,2,3
12/11 12:43PM: Bidder 100 places bid of $120,000.00 on Tract 3
12/11 12:40PM: Bidder 102 places bid of $580,000.00 on Tract 1,2,3
12/11 12:38PM: Bidder 101 places bid of $150,000.00 on Tract 1
12/11 12:37PM: Bidder 130 places bid of $575,000.00 on Tract 1,2,3
12/11 12:33PM: Bidder 101 places bid of $290,000.00 on Tract 2
12/11 12:33PM: Bidder 102 places bid of $570,000.00 on Tract 1,2,3
12/11 12:31PM: Bidder 130 places bid of $565,000.00 on Tract 1,2,3
12/11 12:29PM: Bidder 115 places bid of $142,000.00 on Tract 1
12/11 12:27PM: Bidder 102 places bid of $560,000.00 on Tract 1,2,3
12/11 12:27PM: Bidder 134 places bid of $555,000.00 on Tract 1,2,3
12/11 12:26PM: Bidder 115 places bid of $140,000.00 on Tract 1
12/11 12:26PM: Bidder 102 places bid of $550,000.00 on Tract 1,2,3
12/11 12:26PM: Bidder 134 places bid of $545,000.00 on Tract 1,2,3
12/11 12:25PM: Bidder 127 places bid of $96,500.00 on Tract 3
12/11 12:22PM: Bidder 102 places bid of $540,000.00 on Tract 1,2,3
12/11 12:22PM: Bidder 134 places bid of $535,000.00 on Tract 1,2,3
12/11 12:13PM: Bidder 127 places bid of $96,000.00 on Tract 3
12/11 12:07PM: Bidder 115 places bid of $135,000.00 on Tract 1
12/11 11:58AM: Bidder 129 places bid of $130,000.00 on Tract 1
12/11 11:53AM: Bidder 102 places bid of $525,000.00 on Tract 1,2,3
12/11 11:53AM: Bidder 101 places bid of $262,000.00 on Tract 2
12/11 11:53AM: Bidder 128 places bid of $520,000.00 on Tract 1,2,3
12/11 11:49AM: Bidder 102 places bid of $510,000.00 on Tract 1,2,3
12/11 11:49AM: Bidder 130 places bid of $505,000.00 on Tract 1,2,3
12/11 11:28AM: Bidder 100 places bid of $95,000.00 on Tract 3
12/11 11:26AM: Bidder 129 places bid of $100,000.00 on Tract 1
12/11 11:23AM: Bidder 101 places bid of $90,000.00 on Tract 1
12/11 09:49AM: Bidder 129 places bid of $81,000.00 on Tract 1
12/11 08:27AM: Bidder 102 places bid of $500,000.00 on Tract 1,2,3
12/11 07:51AM: Bidder 126 places bid of $185,000.00 on Tract 2
12/11 07:21AM: Bidder 127 places bid of $80,500.00 on Tract 3
12/10 10:56PM: Bidder 115 places bid of $80,500.00 on Tract 1
12/10 08:26PM: Bidder 102 places bid of $175,000.00 on Tract 2
12/10 08:04PM: Bidder 126 places bid of $162,000.00 on Tract 2
12/10 10:24AM: Bidder 102 places bid of $152,000.00 on Tract 2
12/10 10:06AM: Bidder 106 places bid of $151,000.00 on Tract 2
12/09 10:42AM: Bidder 102 places bid of $150,000.00 on Tract 2
12/09 10:35AM: Bidder 122 places bid of $121,000.00 on Tract 2
12/08 06:56PM: Bidder 102 places bid of $80,000.00 on Tract 1
12/08 06:24PM: Bidder 116 places bid of $75,000.00 on Tract 1
12/08 03:15PM: Bidder 102 places bid of $70,000.00 on Tract 1
12/08 03:13PM: Bidder 115 places bid of $55,000.00 on Tract 1
12/08 02:57PM: Bidder 102 places bid of $50,000.00 on Tract 1
12/08 02:05PM: Bidder 115 places bid of $41,000.00 on Tract 1
12/08 10:39AM: Bidder 102 places bid of $40,250.00 on Tract 1
12/08 10:39AM: Bidder 102 places bid of $120,000.00 on Tract 2
12/08 08:44AM: Bidder 122 places bid of $119,000.00 on Tract 2
12/08 08:19AM: Bidder 116 places bid of $40,000.00 on Tract 1
12/08 07:10AM: Bidder 102 places bid of $80,000.00 on Tract 3
12/08 05:46AM: Bidder 102 places bid of $76,000.00 on Tract 3
12/08 04:25AM: Bidder 116 places bid of $75,500.00 on Tract 3
12/07 11:17PM: Bidder 102 places bid of $75,000.00 on Tract 3
12/07 10:53PM: Bidder 108 places bid of $31,000.00 on Tract 1
12/07 09:06PM: Bidder 116 places bid of $66,000.00 on Tract 3
12/07 09:00PM: Bidder 102 places bid of $65,500.00 on Tract 3
12/07 08:59PM: Bidder 116 places bid of $65,000.00 on Tract 3
12/07 08:58PM: Bidder 102 places bid of $62,000.00 on Tract 3
12/07 08:57PM: Bidder 116 places bid of $60,000.00 on Tract 3
12/07 08:54PM: Bidder 102 places bid of $55,500.00 on Tract 3
12/07 08:52PM: Bidder 116 places bid of $55,000.00 on Tract 3
12/07 08:48PM: Bidder 102 places bid of $54,500.00 on Tract 3
12/07 08:47PM: Bidder 116 places bid of $54,000.00 on Tract 3
12/07 07:58PM: Bidder 102 places bid of $30,750.00 on Tract 1
12/07 07:57PM: Bidder 102 places bid of $53,500.00 on Tract 3
12/07 12:13PM: Bidder 116 places bid of $53,000.00 on Tract 3
12/06 10:24PM: Bidder 102 places bid of $118,000.00 on Tract 2
12/06 05:38PM: Bidder 113 places bid of $52,500.00 on Tract 3
12/06 05:34PM: Bidder 116 places bid of $52,000.00 on Tract 3
12/06 12:33PM: Bidder 113 places bid of $51,500.00 on Tract 3
12/06 11:15AM: Bidder 108 places bid of $30,500.00 on Tract 1
12/06 10:47AM: Bidder 116 places bid of $51,000.00 on Tract 3
12/06 09:45AM: Bidder 113 places bid of $50,500.00 on Tract 3
12/06 09:04AM: Bidder 116 places bid of $50,000.00 on Tract 3
12/06 07:22AM: Bidder 113 places bid of $48,500.00 on Tract 3
12/06 07:16AM: Bidder 119 places bid of $48,250.00 on Tract 3
12/06 07:16AM: Bidder 119 places bid of $30,250.00 on Tract 1
12/06 07:15AM: Bidder 119 places bid of $117,000.00 on Tract 2
12/05 10:56PM: Bidder 116 places bid of $48,000.00 on Tract 3
12/05 07:38PM: Bidder 113 places bid of $45,250.00 on Tract 3
12/05 05:25PM: Bidder 116 places bid of $45,000.00 on Tract 3
12/05 04:51PM: Bidder 113 places bid of $40,500.00 on Tract 3
12/05 04:16PM: Bidder 116 places bid of $40,250.00 on Tract 3
12/05 09:29AM: Bidder 113 places bid of $40,000.00 on Tract 3
12/05 09:00AM: Bidder 108 places bid of $37,000.00 on Tract 3
12/05 08:56AM: Bidder 116 places bid of $36,750.00 on Tract 3
12/04 09:59PM: Bidder 113 places bid of $36,500.00 on Tract 3
12/04 09:35PM: Bidder 115 places bid of $30,000.00 on Tract 1
12/04 08:38PM: Bidder 108 places bid of $36,250.00 on Tract 3
12/03 07:28PM: Bidder 108 places bid of $25,000.00 on Tract 1
12/03 05:28PM: Bidder 113 places bid of $36,000.00 on Tract 3
12/03 05:17PM: Bidder 108 places bid of $35,750.00 on Tract 3
12/03 04:58PM: Bidder 113 places bid of $35,500.00 on Tract 3
12/03 12:31PM: Bidder 108 places bid of $35,250.00 on Tract 3
12/03 12:30PM: Bidder 113 places bid of $35,000.00 on Tract 3
12/03 11:48AM: Bidder 108 places bid of $30,250.00 on Tract 3
12/03 10:49AM: Bidder 113 places bid of $30,000.00 on Tract 3
12/03 10:10AM: Bidder 108 places bid of $25,250.00 on Tract 3
12/03 09:52AM: Bidder 113 places bid of $25,000.00 on Tract 3
12/03 07:17AM: Bidder 108 places bid of $20,000.00 on Tract 3
12/02 09:34PM: Bidder 113 places bid of $18,500.00 on Tract 3
12/02 09:26PM: Bidder 108 places bid of $16,500.00 on Tract 3
12/02 09:11PM: Bidder 113 places bid of $16,250.00 on Tract 3
12/02 07:38PM: Bidder 112 places bid of $18,000.00 on Tract 1
12/02 07:37PM: Bidder 112 places bid of $116,000.00 on Tract 2
12/01 04:30PM: Bidder 105 places bid of $16,000.00 on Tract 1
11/29 12:53PM: Bidder 108 places bid of $16,000.00 on Tract 3
11/29 09:24AM: Bidder 102 places bid of $15,750.00 on Tract 3
11/29 09:23AM: Bidder 102 places bid of $89,000.00 on Tract 2
11/29 09:23AM: Bidder 102 places bid of $15,750.00 on Tract 1
11/28 09:00PM: Bidder 104 places bid of $15,500.00 on Tract 3
11/28 09:00PM: Bidder 104 places bid of $88,500.00 on Tract 2
11/28 09:00PM: Bidder 104 places bid of $15,500.00 on Tract 1
11/27 08:01PM: Bidder 102 places bid of $15,250.00 on Tract 3
11/27 08:01PM: Bidder 102 places bid of $88,000.00 on Tract 2
11/27 08:00PM: Bidder 102 places bid of $15,250.00 on Tract 1
11/27 05:58PM: Bidder 104 places bid of $15,000.00 on Tract 3
11/27 05:58PM: Bidder 104 places bid of $87,500.00 on Tract 2
11/27 05:58PM: Bidder 104 places bid of $15,000.00 on Tract 1
11/27 05:07PM: Bidder 103 places bid of $87,000.00 on Tract 2
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1: 10 +/- Acres
Selected
Tract 2
Tract 2: 58 +/- Acres
Selected
Tract 3
Tract 3: 10+ Acres
1
Tract 1: 10 +/- Acres
2
Tract 2: 58 +/- Acres
3
Tract 3: 10+ Acres
Selected Tracts: